Basic info
Gene ID | Cwf19l2 |
---|---|
Chromsome | NC_062223.1 |
Start Position | 107462202 |
End Position | 107558857 |
Strand | - |
Annotation
NR tophit name | LOW QUALITY PROTEIN: CWF19-like protein 2 |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Sciuridae;g__Sciurus;s__Sciurus carolinensis |
Swiss tophit name | sp|Q2TBE0|C19L2_HUMAN |
Swiss Tophit descrip | CWF19-like protein 2 OS=Homo sapiens OX=9606 GN=CWF19L2 PE=1 SV=4 |
COG/KOG | KOG2477 |
GO | _ |
KO | K24940 |
KEGG GENE NAME | CWF19L2 |
Pfam | PF04677.15 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Cwf19l2 |
---|---|
Protein |
>Cwf19l2 |