Basic info
Gene ID | Fam83g |
---|---|
Chromsome | NW_024405602.1 |
Start Position | 59933849 |
End Position | 59964279 |
Strand | - |
Annotation
NR tophit name | protein FAM83G |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Sciuridae;g__Ictidomys;s__Ictidomys tridecemlineatus |
Swiss tophit name | sp|A6ND36|FA83G_HUMAN |
Swiss Tophit descrip | Protein FAM83G OS=Homo sapiens OX=9606 GN=FAM83G PE=1 SV=2 |
COG/KOG | _ |
GO | GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005737 GO:0005829 GO:0006355 GO:0006357 GO:0007154 GO:0007165 GO:0007166 GO:0007167 GO:0007178 GO:0008150 GO:0009719 GO:0009889 GO:0009987 GO:0010033 GO:0010468 GO:0010556 GO:0019219 GO:0019222 GO:0023052 GO:0030509 GO:0031323 GO:0031326 GO:0042221 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044444 GO:0044464 GO:0050789 GO:0050794 GO:0050896 GO:0051171 GO:0051252 GO:0051716 GO:0060255 GO:0065007 GO:0070848 GO:0070887 GO:0071310 GO:0071363 GO:0071495 GO:0071772 GO:0071773 GO:0080090 GO:1903506 GO:2000112 GO:2001141 |
KO | K23930 |
KEGG GENE NAME | FAM83 |
Pfam | PF07894.12 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Fam83g |
---|---|
Protein |
>Fam83g |